型號 | 工作壓力/MPa | 適用溫度/℃ | 適用介質(zhì) |
Z961Y-P54100V | 10 | ≤540 | 水、蒸汽等 |
≤570 | |||
Z961Y-P54140V | 14 | ≤540 | |
≤570 | |||
Z961Y-P54170V | 17 | ≤540 | |
≤570 |
主要零件材質(zhì)
型號 | 材料 | |||
閥體、閥蓋 | 閘板 | 閥座 | 閥桿 | |
Z961Y-P54100V | 鉻鉬釩鋼 | 鉻鉬釩鋼堆焊鈷鉻鎢 | 鉻鉬釩鋼堆焊鈷鉻鎢 | 滲氟鋼 |
Z961Y-P54140V | ||||
Z961Y-P54170V |
主要外形連接尺寸
Z961Y-P54100V
DN | L | d | H | L1 | D0 | 轉(zhuǎn)矩/N·m | 重量/kg |
125 | 600 | 100 | 1036 | - | - | 970 | 308 |
150 | 700 | 155 | 1392 | 1052 | 305 | 1800 | 500 |
175 | 759 | 175 | 1485 | 1052 | 305 | 2700 | 664 |
225 | 850 | 200 | 1650 | 1052 | 305 | 2700 | 867 |
250 | 900 | 222 | 1795 | 1154 | 458 | 1800 | 1203 |
300 | 1254 | 294 | 2080 | 1154 | 458 | 2000 | 2125 |
Z961Y-P54140V
DN | L | d | H | L1 | D0 | 轉(zhuǎn)矩/N·m | 重量/kg |
100 | 458 | 105 | 870 | 911 | 305 | 970 | 257 |
125 | 600 | 132 | 1115 | 911 | 305 | 970 | 350 |
150 | 700 | 183 | 1390 | 1052 | 305 | 1200 | 500 |
175 | 750 | 175 | 1485 | 1052 | 458 | 1800 | 664 |
225 | 850 | 217 | 1650 | 1052 | 458 | 2700 | 960 |
250 | 900 | 261 | 1795 | 1154 | 458 | 4000 | 1203 |
300 | 1300 | 305 | 1700 | 1378 | 610 | 4000 | 2180 |
350 | 1550 | 338 | 715 | 2536 | 610 | 5800 | 5591 |
Z961Y-P54170V
DN | L | d | H | L1 | D0 | 轉(zhuǎn)矩/N·m | 重量/kg |
100 | 550 | 105 | 140 | 911 | 305 | 970 | 257 |
125 | 600 | 124 | 1115 | 1052 | 305 | 1200 | 350 |
150 | 700 | 150 | 1390 | 1052 | 305 | 2000 | 520 |
175 | 750 | 175 | 1485 | 1052 | 458 | 2000 | 680 |
225 | 850 | 217 | 1650 | 1052 | 458 | 2700 | 990 |
300 | 1397 | 265 | 2265 | 1378 | 610 | 4000 | 2632 |
350 | 1550 | 368 | 2536 | 1378 | 610 | 5800 | 2600 |